| 3,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts and hoses |
|
|
|
| 6,000 Mile Service | $49.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect coolant | Inspect exhaust, steering & suspension |
| Rotate tires | Visual air condition inspection |
|
|
| 9,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts and hoses |
|
|
|
| 12,000 Mile Service | $174.76 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Inspect exhaust, steering and suspension |
| Inspect drive axle boots | Rotate and balance tires |
| Four wheel alignment |
|
|
|
| 15,000 Mile Service | $136.66 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Replace air filter |
| Replace fuel filter | Inspect exhaust, steering & suspension |
| Inspect front & rear brakes | Clean & adjust rear brakes (add. charge) |
|
|
| 18,000 Mile Service | $49.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect coolant | Inspect exhaust, steering & suspension |
| Rotate tires | Visual air condition inspection |
|
|
| 21,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
| 24,000 Mile Service | $174.76 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Inspect exhaust, steering & suspension |
| Inspect drive axle boots | Rotate and balance tires |
| Four wheel alignment |
|
|
|
| 27,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
| 30,000 Mile Service | $374.16 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect front & rear brakes | Clean & adjust rear brakes (add. charge) |
| Rotate tires | Inspect exhaust, steering & suspension |
| Replace fuel filter | Replace air filter & pcv valve |
| Clean fuel injection system | Replace occupant filter (add. charge) |
| Replace engine coolant | Inspect belts & hoses |
| Inspect wiper blades |
|
|
|
| 33,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
| 36,000 Mile Service | $174.76 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Inspect exhaust, steering & suspension |
| Inspect drive axle boots | Rotate and balance tires |
| Four wheel alignment |
|
|
|
39,000 Mile Service
| $118.76 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect all fluids
| Flush hydraulic brake system
|
Set tire pressures
| Lubricate chassis
|
Inspect all lights
| Inspect belts & hoses
|
|
|
42,000 Mile Service
| $49.81 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect coolant
| Inspect exhaust, steering & suspension
|
Rotate tires
| Visual air condition inspection
|
|
|
45,000 Mile Service
| $136.66 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Visual air condition inspection
| Replace air filter
|
Replace fuel filter
| Inspect exhaust, steering & suspension
|
Inspect front & rear brakes
| Clean & adjust rear brakes (add. charge)
|
|
|
48,000 Mile Service
| $174.76 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Visual air condition inspection
| Inspect exhaust, steering & suspension
|
Inspect drive axle boots
| Rotate and balance tires
|
Four wheel alignment
|
|
|
|
51,000 Mile Service
| $165.81 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect all fluids
| Replace transmission fluid and filter
|
Lubricate chassis
| Inspect all lights
|
Set tire pressures
| Load test battery & check charging rate
|
Inspect belts & hoses
|
|
|
|
54,000 Mile Service
| $49.81 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect coolant
| Inspect exhaust, steering & suspension
|
Rotate tires
| Visual air condition inspection
|
|
|
57,000 Mile Service
| $28.81 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect all fluids
| Set tire pressures
|
Lubricate chassis
| Inspect all lights
|
Inspect belts & hoses
|
|
|
|
60,000 Mile Service
| $492.86 + tax
|
| Replace engine oil and filter | Reset oil life monitor |
Inspect front & rear brakes
| Clean & adjust rear brakes (add. charge)
|
Rotate tires
| Inspect exhaust, steering & suspension
|
| Replace spark plugs | Replace fuel filter |
| Replace air filter & pcv valve | Replace occupant filter (add. charge) |
Clean fuel injection system
| Replace engine coolant
|
| Inspect belts & hoses | Inspect wiper blades |
|
|
| 63,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
| 66,000 Mile Service | $49.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect coolant | Inspect exhaust, steering & suspension |
| Rotate tires | Visual air condition inspection |
|
|
| 69,000 Mile Service | $118.76 + tax |
Replace engine oil and filter
| Reset oil life monitor
|
| Inspect all fluids | Flush hydraulic brake system |
| Set tire pressures | Lubricate chassis |
| Inspect all lights | Inspect belts & hoses |
|
|
| 72,000 Mile Service | $174.76 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Inspect exhaust, steering & suspension |
| Inspect drive axle boots | Rotate and balance tires |
| Four wheel alignment |
|
|
|
| 75,000 Mile Service | $136.66 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Replace air filter |
| Replace fuel filter | Inspect exhaust, steering & suspension |
| Inspect front & rear brakes | Clean & adjust rear brakes (add. charge) |
|
|
| 78,000 Mile Service | $49.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect coolant | Inspect exhaust, steering & suspension |
| Rotate tires | Visual air condition inspection |
|
|
81,000 Mile Service
| $28.81 + tax
|
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
| 84,000 Mile Service | $174.76 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Visual air condition inspection | Inspect exhaust, steering & suspension |
| Inspect drive axle boots | Rotate & balance tires |
| Four wheel alignment |
|
|
|
| 87,000 Mile Service | $28.81 + tax |
| Replace engine oil and filter | Reset oil life monitor |
| Inspect all fluids | Set tire pressures |
| Lubricate chassis | Inspect all lights |
| Inspect belts & hoses |
|
|
|
90,000 Mile Service
| $374.16 + tax
|
Replace engine oil and filter
| Reset oil life monitor
|
Inspect front & rear brakes
| Clean & adjust rear brakes (add. charge)
|
| Rotate tires | Inspect exhaust, steering & suspension |
| Replace fuel filter | Replace air filter & pcv valve |
| Clean fuel injection system | Replace occupant filter (add. charge) |
| Replace engine coolant | Inspect belts & hoses |
Inspect wiper blades
|
|